2019 (YTD Totals Fire 22 and EMS 45)
Month | Fire | EMS |
January | 22 | 45 |
February | ||
March | ||
April | ||
May | ||
June | ||
July | ||
August | ||
September | ||
October | ||
November | ||
December |
2018 (YTD Totals Fire 68 and EMS 200)
Month | Fire | EMS |
January | 19 | 74 |
February | 11 | 65 |
March | 38 | 61 |
April | ||
May | ||
June | ||
July | ||
August | ||
September | ||
October | ||
November | 27 | 38 |
December |
2017 (YTD Totals Fire 223 and EMS 700)
Month | Fire | EMS |
January | 15 | 59 |
February | 19 | 50 |
March | 16 | 54 |
April | 14 | 39 |
May | 17 | 45 |
June | 12 | 56 |
July | 10 | 68 |
August | 10 | 68 |
September | 23 | 66 |
October | 22 | 56 |
November | 26 | 78 |
December | 22 | 55 |
2016 (YTD Totals Fire 251 and EMS 680)
Month | Fire | EMS |
January | 23 | 56 |
February | 32 | 56 |
March | 15 | 53 |
April | 23 | 67 |
May | 21 | 47 |
June | 22 | 49 |
July | 23 | 61 |
August | 17 | 67 |
September | 21 | 64 |
October | 20 | 54 |
November | 15 | 42 |
December | 19 | 64 |
2015 (YTD Totals 216 Fire and 620 EMS)
Month | Fire | EMS |
January | 18 | 61 |
February | 16 | 41 |
March | 13 | 44 |
April | 19 | 60 |
May | 18 | 49 |
June | 20 | 66 |
July | 19 | 46 |
August | 14 | 53 |
September | 15 | 50 |
October | 20 | 52 |
November | 20 | 54 |
December | 24 | 44 |