34-11
First due engine: 2001 E-One HP-75 “Sidestacker” Quint Cyclone II Tilt Cab
Seating for 4 members | 1500 GPM Hale pump | 500 gallon booster tank | 6 Scott 4.5 SCBAs |
4- 1 ¾in. pre-connects 200′ each | 1000 ft of 5 in. hose | 500 ft of 2 ½ inch hose | remote controlled water monitor |
75′ aerial ladder | 110′ of ground ladders | “little giant” multi purpose ladder | telescoping lights |
20 gallons of AFFF | Philips FR2 Defibrillator | 1 Cutters Edge saw | 1 Partners saw |
HONDA TELE-LIGHT & generator | Bullard thermal imaging camera | Crash Bag & Burn Kit | 6 Scott 4.5 SCBAs |
34-12
2008 Pierce PUC Rescue Pumper
Seating for 6 members | 1500GPM REPTO Pump, Pump & Roll Capable | 1000 Gallon Water Tank | Husky Foam System |
20 Gallon Class A Foam Cell | 20 Gallon Class B Foam Cell | Hurst Trimo Pump | Hurst Cutters and Spreaders |
2 – 1 3/4″ pre-connects, 200ft each | 1000ft of 5″ Supply Hose | 300ft of 2 1/2″ Hose | TFT Remote Controlled Deck Gun |
4500W Wil-burt Nightscan Telescoping Light Tower | 30kW Generator | Honda Tele-Light Portable Generator | Cutter’s Edge Saw |
K-12 Saw | Stokes Basket & Backboards | Hazardous Materials Supplies | Technical Rescue Supplies |
2 – 200ft Cord Reels | 3 – 100ft Preconnected Hydraulic Lines |
34-13
2013 E-One Typhoon Engine
Seating for 6 members | 1500GPM Pump | 1000 Gallon Water Tank | |
2 – 1 3/4″ pre-connects, 200ft each | 1 – 2 1/2″ Pre-Connect | Hurst Portable Pump | Hurst Combi Tool |
1000ft of 5″ Supply Hose | Cutter’s Edge Saw | K-12 Saw | |
Wil-burt Nightscan Telescoping Light Tower | Honda Tele-Light Portable Generator |
34-31 Tanker
1997 New Lexington Freightliner FL112 Chassis 3100 Gallon Tanker
Seating for 2 members | 500 GPM Hale Pump | 3100 Gallon Port-a-Tank |
25 feet of 5 inch supply hose | 450 feet of 2 1/2 inch hose | 2- 1 3/4 inch preconnects |
Hydraulically operated tray for port-a-tank | 3 electronically operated 10 inch quick dumps, chutes-operated from cab or rear of truck |
34-32 Tanker
2003 Freightliner FL80 2100 Gallon, built by 4-GUYS Fire Apparatus
Seating for 3 members | 500 GPM Hale Pump | 2100 Gallon Port-a-Tank |
300 feet of 1 3/4 inch hose | 25 feet of 5 inch supply hose | 450 feet of 2 1/2 inch hose |
10 gallons of AFFF/ARFFF | 2 electric & 1 manually operated 10 inch quick dumps |
34-61 Brush Truck
2005 Ford F-550 Super Duty, Powerstroke V8 Turbo Diesel/Pierce Contender 4×4
Seating for 2 Members | 300 GPM Pump | Flares |
2 Quartz Scene Lights | 350 Gallon Poly Tank | Forestry Rakes |
Arrow Stick | 2 X 300′ Nieder Reeltex 1″ Dia. Hose | 6 X Indian Tanks |
Warn 12,000 Lb. Winch | 2 x Electric Hose Reels | Crash Bag |
Stihl Chain Saw | Code 3 LED Lights | Drinking Water |
34-67 Utility Truck
2010 Gowans-Knight; Dodge 5500 Chassis
2000kW Honda Generator
Fire Police Equipment | EMS Supplies | |
Seating for 5 Members | Road Closed Signs | Crash Bag |
Command Light | Traffic Cones | Medical Oxygen |
Arrow Stick | Flares | C-Collars |
Chain Saw | Reflective Vests | Drinking Water |
Trash Pumps | Barricades | Stair Chair |
Submersible Pumps | Electronic Flares |
34-71 Ambulance
1999 Braun Ford E-Super Duty Chassis
WaterJel burn blanketsWelch Allen SureTemp ThermometerBemis main suction & Laerdal portable suction units
Seating for 5 members | Vector light bar | Reeves stretcher |
OB Childbirth Kit | Fracture-paks | Kansas backboard |
Adult & Pediatric trauma bag | Stryker MxPro stretcher | Stryker Caterpillar stair chair |
Pace Tech 911S Vitals Monitor | Stif-Neck extrication collars | Sager / Hare traction splint |
Ferno Kansas Extrication Device (KED) | Nonin 8500 SpO2 | Philips FR2 semi-automatic defibrillator |
RAD57 SpCO | ||
ResQ Disc | SMART MCI Kit | Immobile-vacu splint |